Countries Visited
The number of countries in the world is a debatable number depending on who you ask and whether they include a “territory” as a country. Whether you ask the United Nations, which claim 193 countries, United States Department of State which claims 195 independent countries around the world.
We are curious how many countries we will be able to visit during our journey and plan on documenting it here in order which we travel.
Where We Have Been
world
No. | Country | Date |
---|---|---|
1. | USA | Origin |
Japan | October 4 – 22, 2014 | |
2. | Fiji | April 28 – May 6, 2015 |
3. | Australia | May 6 – June 1, 2015 |
4. | Indonesia | June 1 – July 30, 2015 |
5. | Singapore | July 30, 2015 |
6. | Malaysia | July 30 – August 5, 2015 |
7. | Thailand | August 5 – October 31, 2015 |
8. | Japan | October 31 – January 31, 2016 |
9. | China | January 12 – 16, 2016 |
Thailand | January 16 – February 3, 2016 | |
10. | Laos | February 3 – 17, 2016 |
Thailand | February 17 – 23, 2016 | |
11. | Cambodia | February 23 – March 25, 2016 |
Malaysia | March 25 – April 7, 2016 | |
Singapore | April 7 – 9, 2016 | |
12. | Hong Kong | April 10 – 13, 2016 |
China | April 13 – May 24, 2016 | |
Hong Kong | May 24 – 29, 2016 | |
Thailand | May 29 – August 26, 2016 | |
Hong Kong and China | ||
Prague | >September 13, 2016 |
Countries Josh Visited on His Own
Denoted in Green
- Marshall Islands
- Canada
- Mexico
- Japan
- Guam
- Thailand
- Singapore
- Malaysia
- Hong Kong
- South Korea
- Australia
Countries May Visited on Her Own
Denoted in Yellow
- Taiwan
- Canada
- United Kingdom
- France
- Italy
- Mexico